Winnie-The-Manx Build Ledger
This is my working parts ledger for “Winnie-The-Manx” — a running list of vintage pieces, new hardware, fuel injection components, chassis and engine parts, paint and materials, and the little bits that make up a proper pre-tag Meyers Manx build.
Line-item prices are kept private here; this page is meant to show what went into the car, not to publish the exact spend. Group headings like Vintage parts, Fuel Injection, and Chassis Parts match the structure of the original worksheet.
Parts & Materials Manifest
Scroll sideways on a phone to see the full table.
| Description |
|---|
| Column1 | Column2 |
|---|---|
| 0.0000 | |
| Manx costs | 0.0000 |
| Project purchase | 0.0000 |
| 0.0000 | |
| Chassis, body | 4500.0000 |
| Title Transfer | 84.7500 |
| 19.3600 | |
| 18.9000 | |
| 45.0000 | |
| 0.0000 | |
| Vintage parts | 0.0000 |
| Select–A–Traction Chrome Cutting Brake C | 165.0000 |
| 1958 Beetle Hella glass taillights | 235.9900 |
| Vintage Momo pedal set E | 88.8700 |
| Speedomer w gas gauge *C | 187.0000 |
| MOMO Steering wheel E | 182.1400 |
| 0.0000 | |
| Fuel Injection | 0.0000 |
| Holley 552 Throttle Body Injection holley.com | 1040.2200 |
| Fuel Pump and filter assy E | 163.4300 |
| Fuel line A | 18.3900 |
| Fitting AP | 6.8100 |
| Fuel fittings, valve H | 51.1000 |
| Tank fitting A | 11.3100 |
| Fitting A | 14.1700 |
| 0.0000 | |
| 0.0000 | |
| Chassis Parts | 0.0000 |
| 0.0000 | |
| Transaxle rebuilt | 780.1100 |
| Power steering gear | 498.0900 |
| Seat rail sliders socal | 137.0000 |
| Trans member topline 7/2 | 54.0000 |
| Frame horn bolts | 13.6200 |
| Shift coupler bush, cables | 130.9400 |
| Beam Adjusters A | 59.6200 |
| Bolts H | 14.7500 |
| Beam bearing E | 13.5300 |
| Beam seals A | 19.6000 |
| Rear Torsion bars E | 64.9500 |
| Steering column E | 90.1700 |
| Adjustable control arms E v210 | 97.8700 |
| Bleeder and grease covers | 5.7300 |
| Resurface rotors | 60.0000 |
| Pedal assy E | 112.9600 |
| Torsion caps chrome E | 38.8000 |
| Grommet and pedal E | 33.5600 |
| Rear bushings E | 37.7400 |
| Beam adjuster E | 31.3400 |
| Grease Zerks A | 6.4800 |
| Front wheel bearings E | 20.9900 |
| Nuts washers A | 14.7000 |
| Front axle bearing | 30.8400 |
| Resurface drums Rick | 60.0000 |
| Axle seals | 14.3900 |
| Grease Fittings | 6.4800 |
| Shocks shoes seals | 103.6500 |
| Caster adjusters and bolts | 18.1900 |
| Brake parts cyl cables handle | 96.3700 |
| Bolts beam H | 7.9800 |
| Chassis grease OR | 18.3800 |
| Backing plates and tie rods E | 257.5600 |
| Front backing plates E | 64.8400 |
| Steel H | 32.9900 |
| CV Shafts E | 120.4800 |
| Cable Short. kit | 16.1100 |
| Front Shocks and mounts | 109.8800 |
| Steering damper | 39.9900 |
| Bolts paint H | 10.5100 |
| Bolts chassis H | 44.4700 |
| All thread A | 8.3200 |
| Bolts washers | 25.6100 |
| Steering coupling | 41.3600 |
| Fuel lines,Clutch tube E | 62.6700 |
| Clutch ajj E | 7.4700 |
| Brake adj. E | 32.3100 |
| Master cyl A | 26.9800 |
| Bolts H | 15.9100 |
| Bolts H | 18.3700 |
| Throttle lever E | 16.1800 |
| Brake hose retainers | 12.9400 |
| Stainless steel brake lines E | 228.1900 |
| Chassis bolts H | 62.6100 |
| Shifter and speedo cable | 58.8700 |
| Ground strap E | 18.4100 |
| Horn hub kit A | 37.7800 |
| Bolts H | 14.9700 |
| Gas filler | 23.4000 |
| Windshield and fuel tank 109 Dune | 731.0000 |
| Harness fill lid sender E | 165.9900 |
| Fuel tank brackets E | 15.8400 |
| Wiring A | 18.4300 |
| Bolts H | 10.2700 |
| Wiring conn, paint supplies A | 127.7000 |
| Fuse block and sockets E | 62.5600 |
| Wire loom ,wire A | 20.5400 |
| Fuse block A | 25.9200 |
| battery A | 43.2900 |
| Headlight switch A | 14.6700 |
| Ignition and dimmer | 43.5000 |
| Fuel fittings Horn A | 36.2800 |
| Hardware H | 51.1000 |
| Fitting A | 4.9700 |
| Fuel return line | 31.6000 |
| Turn signal assembly HL mnt E | 168.8300 |
| Flasher A | 10.8100 |
| Dash light socket | 13.9100 |
| Steering column parts | 38.9000 |
| Dash switch | 10.8100 |
| Wiring HF | 16.7600 |
| Hood anchors screws A | 19.1800 |
| Actuator, filler,tape A | 134.2700 |
| Steering wheel nut E | 10.5500 |
| Hardware H | 13.3000 |
| Battery cables A | 12.9800 |
| Throttle cable E | 11.5100 |
| Headlight bulbs E | 54.1100 |
| Brake switch E | 14.3400 |
| Bearing clips A | 9.6900 |
| PTFE line and fittings A | 39.1000 |
| Cable ties A | 7.5700 |
| Manx body bolt kit MM | 134.0000 |
| Tubing A | 7.4300 |
| Oil A | 44.8100 |
| Trans oil A | 34.5000 |
| Wiring supplies H | 30.8500 |
| Wire loom A | 10.8100 |
| Taill ighht bulbs A | 4.9000 |
| Turn signal assembly E | 140.7100 |
| Brake boot E | 13.0400 |
| Billet headlight base MM | 41.3500 |
| Battery tender | 19.4600 |
| tape filler A | 46.2000 |
| ? A | 27.5800 |
| bolt kit A | 10.8100 |
| hardware H | 30.7800 |
| wiring suppllies H | 30.2300 |
| plate frame and lights | 28.0800 |
| 0.0000 | |
| Engine Parts | 0.0000 |
| AA Performance Pistons and cylinders E | 270.6100 |
| OEM Heads Jbugs | 441.9200 |
| W100 EMPI street performance Cam Kit A | 244.0600 |
| Plastigauge and Assembly lube A | 23.2800 |
| Bolts bushing H | 11.5500 |
| Case sealant A | 19.4600 |
| Intake parts E | 48.7100 |
| Dist gear and cam bearings gaskets | 103.3300 |
| Main bearings | 103.3800 |
| Rod bearings | 35.6700 |
| Air deflectors E | 10.1200 |
| Engine parts E | 204.4800 |
| Filter Seals A | 37.0000 |
| 37 mm Fan E | 29.2300 |
| Carb gasket A | 5.1400 |
| Sealer bolts A | 14.0500 |
| Cylinder studs E | 43.3000 |
| Engine tins E | 127.4500 |
| Engine parts, alt, shrouds, etc E | 948.9800 |
| Fuel filler and crank dowels E | 22.9300 |
| Hardware H | 12.1700 |
| Alt clamp and woodruff E | 24.7300 |
| Pump cover E | 11.5300 |
| Bosch Plugs E | 18.3500 |
| PCV Valve (Toyota Prius) E | 7.5700 |
| Oil filler A | 17.7200 |
| PCV inlet filter E | 17.2700 |
| Intake manifold parts A | 69.9300 |
| Air filter E | 28.0900 |
| PTFE line A | 30.8600 |
| Manx Exhaust MM | 772.6300 |
| Chrome tubing A | 11.6400 |
| Battery maintainer A | 15.1400 |
| Pertronix Flame Thrower coil A | 64.9400 |
| Pertronix Flame Thrower Ignitor A | 107.1600 |
| Steering hub adapter A | 23.1300 |
| Chrome front bumper and carpet kit Moore | 369.9000 |
| Custom made rims, wide barrel offset, 15x6.15x7.E | 1135.2800 |
| Seat belts E | 78.0000 |
| Chrome trim | 8.6500 |
| Seat Acorn nuts | 15.2100 |
| Yoast Custom emblems | 134.8000 |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| Duffy's supply | 60.4100 |
| Paint Tamco Sunsation Yellow | 723.3900 |
| Paint and materials A | 186.0300 |
| Paint | 11.0000 |
| Paint | 9.3400 |
| Wrinkle black A | 16.4800 |
| Reducer Sand H | 30.8300 |
| Chassis Paint Tamco | 126.5300 |
| Glaze poly putty OR | 41.1100 |
| rolocs 11–4 | 24.8900 |
| Sandpaper A | 32.4600 |
| Sandpaper A | 19.4700 |
| Grinder discs HF | 22.1600 |
| Mask paper and spray pnt | 38.9300 |
| Sandpaper A | 43.2800 |
| Sandpaper and brush HF | 25.9500 |
| Fiberglass H | 9.1900 |
| Chip brushes paper HF | 25.9500 |
| Fiberglass filler O | 32.5000 |
| Fiberglas filler A | 16.2100 |
| Flat black H | 8.6500 |
| Paint H | 31.8100 |
| Filler O | 29.9900 |
| Tamco Satin black | 95.6500 |
| Tack cloths A | 15.6900 |
| Bits and bolts H | 46.2900 |
| Oxy acet | 44.7500 |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| Shop Supplies | 0.0000 |
| Respirator A | 125.0800 |
| Mapp Gas A | 41.1200 |
| Hardware C | 21.6400 |
| O2 gauge tools A | 23.8000 |
| welding rods A | 21.6400 |
| metric taps | 12.9600 |
| O2 refill | 15.5000 |
| acetelyne | 24.8500 |
| gas | 15.0000 |
| Wrench HF | 21.6400 |
| plastic H | 44.2200 |
| JB weld | 12.1700 |
| Pulley | 21.6400 |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| 0.0000 | |
| Samples fabricwarehouse | 15.1400 |
| Upholstery samples | 12.8400 |
| Marine vinyl fabricwarehouse | 21.7000 |
| Web site Winnie–The–Manx.com | 15.1600 |
Internal note: amounts are still stored in the second column for my records and can be
updated as new parts are purchased. They are just not displayed on this public page.